Size Guide
Numbers, not vibes. All measurements are body measurements in centimetres — the size of the person the garment is cut to fit, not the flat garment itself. Measure a tee you already like and compare, or measure yourself and match the chest column below. Expect a variance of up to 5 cm; these are made-to-order garments.
How to measure yourself
- Chest — measure around the fullest part of your chest, tape horizontal.
- Body length — from the highest point of the shoulder, beside the collar, straight down to the hem.
- Sleeve — from the shoulder seam to the sleeve hem.
Heavyweight Tee — Comfort Colors 1717
Our core capsule tee. Garment-dyed 6.1 oz cotton, relaxed and slightly wider than a standard fit. If you like room, take your usual size; if you prefer it fitted, size down.
| Size | Chest, to fit (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 96.5–104.1 | 67.6 | 41.3 |
| M | 106.7–114.3 | 71.1 | 45.1 |
| L | 116.8–124.5 | 74.6 | 48.3 |
| XL | 127.0–134.6 | 78.1 | 52.1 |
Women's Boxy Tee — Comfort Colors 3023CL
A cropped, boxy cut. It is meant to sit wide and short — take your usual size for the intended fit, or size up for more length and coverage.
| Size | Chest, to fit (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 92.0–95.0 | 50.8 | 39.7 |
| M | 96.0–100.0 | 53.3 | 41.9 |
| L | 101.0–105.0 | 55.9 | 44.1 |
| XL | 106.0–110.0 | 58.4 | 46.7 |
| 2XL | 111.0–115.0 | 61.0 | 48.9 |
Classic Tee — Bella + Canvas 3001
A lighter, closer classic fit. True to size for most; nothing oversized here.
| Size | Chest, to fit (cm) | Body length (cm) | Sleeve length (cm) |
|---|---|---|---|
| S | 86.4–94.0 | 71.1 | |
| M | 96.5–104.1 | 73.7 | |
| L | 106.7–114.3 | 76.2 | |
| XL | 116.8–124.5 | 78.7 |
Between two sizes? On the heavyweight and boxy cuts, size down for a cleaner line or stay put for the intended drape.
Still unsure, or need a size we don't list? Email david.schmitz@evolveria.com before you order.